Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Eastern Asia | 10.00% |
Southeast Asia | 9.00% |
Domestic Market | 9.00% |
Western Europe | 9.00% |
North America | 8.00% |
South America | 8.00% |
Eastern Europe | 7.00% |
Oceania | 7.00% |
Northern Europe | 6.00% |
South Asia | 6.00% |
Africa | 6.00% |
Mid East | 5.00% |
Central America | 5.00% |
Southern Europe | 5.00% |
Total Annual Revenue: | US$5 Million - US$10 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, Western Union | |||
Nearest Port: | Shanghai, Ningbo, Nanjing |
Trade Ability
No. of Employees in Trade Department: | 6-10 People | |
---|---|---|
Average Lead Time: | 60 Day(s) | |
Export Mode: |
Have Own Export License
|
Email to this supplier